Explore/Markets/Zcash ($ZEC)
12,480 $PROMPT
No wallet found

You'll need a browser wallet to connect. MetaMask is a free, popular choice — install it, then come back and hit Connect.

Get MetaMask

Ask Prompt

ready
you
What are the top gainers this week?
prompt
Top 5 by 7d change: SKYAI +335%, VINE +89%, GRIFT +67%. Volume confirmation on 3 of 5.
src · CMC prices · 600 tokens scanned
quota · 7 / 10 today open full layout →
CMC
ZEC

Zcash

ZEC #12 BNB 0x1ba4...8eeb MetaMask +1
NEAR Protocol zec.om...near MetaMask
$455.32
-1.12% 24h
7d +14.9% 30d +12.8% 60d -13.4% 90d +79.2%
MCap  $7.63B
FDV  $9.56B
Vol  $349.8M
MC/FDV  0.80
CEX

CHART

Interval:
Type:

DETECTED MOVES

Period Duration Change From To FDV Start FDV End
Jul 04 → Jul 05, 2026 0d -7.5% $473.20 $437.53 $9.94B $9.56B
Jul 03 → Jul 04, 2026 2d +11.2% $425.46 $473.20 $8.93B $9.56B
Jul 02 → Jul 03, 2026 1d -5.8% $451.81 $425.46 $9.49B $9.56B
Jun 30 → Jul 02, 2026 2d +16.2% $388.72 $451.81 $8.16B $9.56B
Jun 29 → Jun 30, 2026 1d -6.0% $413.64 $388.72 $8.69B $9.56B
Jun 28 → Jun 29, 2026 1d +12.2% $368.73 $413.64 $7.74B $9.56B
Jun 26 → Jun 28, 2026 2d -13.5% $426.29 $368.73 $8.95B $9.56B
Jun 26 → Jun 26, 2026 0d +11.4% $382.48 $426.29 $8.03B $9.56B
Jun 26 → Jun 26, 2026 0d -5.3% $403.89 $382.48 $8.48B $9.56B
Jun 26 → Jun 26, 2026 0d +5.7% $382.19 $403.89 $8.03B $9.56B
Jun 26 → Jun 26, 2026 0d -6.6% $409.26 $382.19 $8.59B $9.56B
Jun 26 → Jun 26, 2026 0d +5.8% $386.97 $409.26 $8.13B $9.56B
Jun 26 → Jun 26, 2026 0d -6.4% $413.58 $386.97 $8.69B $9.56B
Jun 26 → Jun 26, 2026 0d +5.1% $393.64 $413.58 $8.27B $9.56B
Jun 26 → Jun 26, 2026 0d -6.1% $419.03 $393.64 $8.80B $9.56B
Jun 26 → Jun 26, 2026 0d +7.8% $388.63 $419.03 $8.16B $9.56B
Jun 26 → Jun 26, 2026 0d -5.7% $412.02 $388.63 $8.65B $9.56B
Jun 26 → Jun 26, 2026 0d +5.2% $391.60 $412.02 $8.22B $9.56B
Jun 25 → Jun 26, 2026 0d -6.7% $419.79 $391.60 $8.82B $9.56B
Jun 25 → Jun 25, 2026 0d +9.6% $383.12 $419.79 $8.05B $9.56B
Jun 25 → Jun 25, 2026 0d -5.0% $403.37 $383.12 $8.47B $9.56B
Jun 25 → Jun 25, 2026 0d +6.1% $380.08 $403.37 $7.98B $9.56B
Jun 25 → Jun 25, 2026 0d -6.0% $404.40 $380.08 $8.49B $9.56B
Jun 25 → Jun 25, 2026 0d +9.1% $370.81 $404.40 $7.79B $9.56B
Jun 25 → Jun 25, 2026 0d -7.6% $401.23 $370.81 $8.43B $9.56B
Jun 25 → Jun 25, 2026 0d +6.8% $375.72 $401.23 $7.89B $9.56B
Jun 25 → Jun 25, 2026 0d -9.3% $414.15 $375.72 $8.70B $9.56B
Jun 25 → Jun 25, 2026 0d +6.0% $390.71 $414.15 $8.20B $9.56B
Jun 25 → Jun 25, 2026 0d -5.8% $414.97 $390.71 $8.71B $9.56B
Jun 25 → Jun 25, 2026 0d +6.5% $389.69 $414.97 $8.18B $9.56B
Jun 25 → Jun 25, 2026 0d -6.9% $418.75 $389.69 $8.79B $9.56B
Jun 25 → Jun 25, 2026 0d +6.9% $391.73 $418.75 $8.23B $9.56B
Jun 25 → Jun 25, 2026 0d -6.2% $417.63 $391.73 $8.77B $9.56B
Jun 24 → Jun 25, 2026 0d +5.3% $396.60 $417.63 $8.33B $9.56B
Jun 24 → Jun 24, 2026 0d -5.0% $417.59 $396.60 $8.77B $9.56B
Jun 24 → Jun 24, 2026 0d +6.1% $393.63 $417.59 $8.27B $9.56B
Jun 24 → Jun 24, 2026 0d -5.7% $417.37 $393.63 $8.76B $9.56B
Jun 24 → Jun 24, 2026 0d +9.3% $381.99 $417.37 $8.02B $9.56B
Jun 24 → Jun 24, 2026 0d -6.6% $408.97 $381.99 $8.59B $9.56B
Jun 24 → Jun 24, 2026 0d +6.8% $382.80 $408.97 $8.04B $9.56B
Jun 24 → Jun 24, 2026 0d -5.4% $404.82 $382.80 $8.50B $9.56B
Jun 24 → Jun 24, 2026 0d +7.2% $377.82 $404.82 $7.93B $9.56B
Jun 24 → Jun 24, 2026 0d -6.5% $404.19 $377.82 $8.49B $9.56B
Jun 24 → Jun 24, 2026 0d +5.1% $384.73 $404.19 $8.08B $9.56B
Jun 24 → Jun 24, 2026 0d -8.4% $420.19 $384.73 $8.82B $9.56B
Jun 24 → Jun 24, 2026 0d +6.7% $393.79 $420.19 $8.27B $9.56B
Jun 24 → Jun 24, 2026 0d -6.5% $421.26 $393.79 $8.85B $9.56B
Jun 24 → Jun 24, 2026 0d +7.9% $390.57 $421.26 $8.20B $9.56B
Jun 24 → Jun 24, 2026 0d -7.2% $420.78 $390.57 $8.84B $9.56B
Jun 23 → Jun 24, 2026 0d +6.3% $395.77 $420.78 $8.31B $9.56B
Jun 23 → Jun 23, 2026 0d -7.0% $425.40 $395.77 $8.93B $9.56B
Jun 23 → Jun 23, 2026 0d +7.6% $395.52 $425.40 $8.31B $9.56B
Jun 23 → Jun 23, 2026 0d -6.8% $424.57 $395.52 $8.92B $9.56B
Jun 23 → Jun 23, 2026 0d +5.2% $403.46 $424.57 $8.47B $9.56B
Jun 23 → Jun 23, 2026 0d -9.8% $447.21 $403.46 $9.39B $9.56B
Jun 22 → Jun 23, 2026 0d +5.1% $425.35 $447.21 $8.93B $9.56B
Jun 22 → Jun 22, 2026 0d -6.0% $452.63 $425.35 $9.51B $9.56B
Jun 22 → Jun 22, 2026 0d +5.4% $429.48 $452.63 $9.02B $9.56B
Jun 22 → Jun 22, 2026 0d -5.5% $454.28 $429.48 $9.54B $9.56B
Jun 22 → Jun 22, 2026 0d +6.6% $426.03 $454.28 $8.95B $9.56B
Jun 22 → Jun 22, 2026 0d -5.8% $452.38 $426.03 $9.50B $9.56B
Jun 22 → Jun 22, 2026 0d +5.2% $430.04 $452.38 $9.03B $9.56B
Jun 22 → Jun 22, 2026 0d -5.2% $453.49 $430.04 $9.52B $9.56B
Jun 22 → Jun 22, 2026 0d +5.8% $428.40 $453.49 $9.00B $9.56B
Jun 22 → Jun 22, 2026 0d -6.2% $456.81 $428.40 $9.59B $9.56B
Jun 22 → Jun 22, 2026 0d +5.1% $434.75 $456.81 $9.13B $9.56B
Jun 22 → Jun 22, 2026 0d -5.9% $462.00 $434.75 $9.70B $9.56B
Jun 22 → Jun 22, 2026 0d +6.4% $434.19 $462.00 $9.12B $9.56B
Jun 22 → Jun 22, 2026 0d -5.7% $460.59 $434.19 $9.67B $9.56B
Jun 22 → Jun 22, 2026 0d +5.4% $437.12 $460.59 $9.18B $9.56B
Jun 22 → Jun 22, 2026 0d -5.6% $463.12 $437.12 $9.73B $9.56B
Jun 22 → Jun 22, 2026 0d +6.9% $433.05 $463.12 $9.09B $9.56B
Jun 22 → Jun 22, 2026 0d -5.4% $457.81 $433.05 $9.61B $9.56B
Jun 22 → Jun 22, 2026 0d +6.3% $430.61 $457.81 $9.04B $9.56B
Jun 22 → Jun 22, 2026 0d -5.3% $454.64 $430.61 $9.55B $9.56B
Jun 22 → Jun 22, 2026 0d +5.2% $431.94 $454.64 $9.07B $9.56B
Jun 22 → Jun 22, 2026 0d -5.0% $454.74 $431.94 $9.55B $9.56B
Jun 22 → Jun 22, 2026 0d +7.9% $421.36 $454.74 $8.85B $9.56B
Jun 22 → Jun 22, 2026 0d -6.6% $451.23 $421.36 $9.48B $9.56B
Jun 22 → Jun 22, 2026 0d +9.4% $412.40 $451.23 $8.66B $9.56B
Jun 22 → Jun 22, 2026 0d -7.2% $444.58 $412.40 $9.34B $9.56B
Jun 22 → Jun 22, 2026 0d +6.8% $416.23 $444.58 $8.74B $9.56B
Jun 22 → Jun 22, 2026 0d -6.7% $445.87 $416.23 $9.36B $9.56B
Jun 22 → Jun 22, 2026 0d +8.8% $409.89 $445.87 $8.61B $9.56B
Jun 22 → Jun 22, 2026 0d -7.1% $441.31 $409.89 $9.27B $9.56B
Jun 22 → Jun 22, 2026 0d +5.3% $418.92 $441.31 $8.80B $9.56B
Jun 22 → Jun 22, 2026 0d -5.6% $443.84 $418.92 $9.32B $9.56B
Jun 22 → Jun 22, 2026 0d +6.2% $417.91 $443.84 $8.78B $9.56B
Jun 22 → Jun 22, 2026 0d -5.7% $443.23 $417.91 $9.31B $9.56B
Jun 22 → Jun 22, 2026 0d +6.2% $417.26 $443.23 $8.76B $9.56B
Jun 22 → Jun 22, 2026 0d -6.4% $445.57 $417.26 $9.36B $9.56B
Jun 22 → Jun 22, 2026 0d +5.8% $421.11 $445.57 $8.84B $9.56B
Jun 22 → Jun 22, 2026 0d -6.2% $448.84 $421.11 $9.43B $9.56B
Jun 21 → Jun 22, 2026 0d +8.7% $412.84 $448.84 $8.67B $9.56B
Jun 21 → Jun 21, 2026 0d -7.8% $447.96 $412.84 $9.41B $9.56B
Jun 21 → Jun 21, 2026 0d +5.6% $424.30 $447.96 $8.91B $9.56B
Jun 21 → Jun 21, 2026 0d -5.2% $447.56 $424.30 $9.40B $9.56B
Jun 21 → Jun 21, 2026 0d +6.6% $419.84 $447.56 $8.82B $9.56B
Jun 21 → Jun 21, 2026 0d -7.3% $452.87 $419.84 $9.51B $9.56B
Jun 21 → Jun 21, 2026 0d +6.0% $427.38 $452.87 $8.97B $9.56B
Jun 21 → Jun 21, 2026 0d -6.0% $454.55 $427.38 $9.55B $9.56B
Jun 21 → Jun 21, 2026 0d +5.4% $431.11 $454.55 $9.05B $9.56B
Jun 21 → Jun 21, 2026 0d -6.3% $460.16 $431.11 $9.66B $9.56B
Jun 21 → Jun 21, 2026 0d +5.4% $436.53 $460.16 $9.17B $9.56B
Jun 21 → Jun 21, 2026 0d -5.1% $459.83 $436.53 $9.66B $9.56B
Jun 21 → Jun 21, 2026 0d +5.4% $436.23 $459.83 $9.16B $9.56B
Jun 21 → Jun 21, 2026 0d -7.0% $468.80 $436.23 $9.84B $9.56B
Jun 21 → Jun 21, 2026 0d +8.4% $432.63 $468.80 $9.09B $9.56B
Jun 21 → Jun 21, 2026 0d -8.2% $471.34 $432.63 $9.90B $9.56B
Jun 21 → Jun 21, 2026 0d +5.5% $446.94 $471.34 $9.39B $9.56B
Jun 20 → Jun 21, 2026 0d -6.0% $475.30 $446.94 $9.98B $9.56B
Jun 20 → Jun 20, 2026 0d +5.3% $451.35 $475.30 $9.48B $9.56B
Jun 20 → Jun 20, 2026 0d -6.9% $484.75 $451.35 $10.18B $9.56B
Jun 20 → Jun 20, 2026 1d +7.0% $453.06 $484.75 $9.51B $9.56B
Jun 19 → Jun 20, 2026 0d -5.5% $479.34 $453.06 $10.07B $9.56B
Jun 19 → Jun 19, 2026 0d +8.7% $440.83 $479.34 $9.26B $9.56B
Jun 19 → Jun 19, 2026 0d -5.7% $467.46 $440.83 $9.82B $9.56B
Jun 19 → Jun 19, 2026 0d +8.0% $432.74 $467.46 $9.09B $9.56B
Jun 19 → Jun 19, 2026 0d -5.7% $458.63 $432.74 $9.63B $9.56B
Jun 19 → Jun 19, 2026 0d +6.8% $429.29 $458.63 $9.02B $9.56B
Jun 18 → Jun 19, 2026 1d -9.7% $475.54 $429.29 $9.99B $9.56B
Jun 18 → Jun 18, 2026 0d +5.2% $452.14 $475.54 $9.49B $9.56B
Jun 18 → Jun 18, 2026 0d -7.3% $487.91 $452.14 $10.25B $9.56B
Jun 17 → Jun 18, 2026 0d +5.7% $461.76 $487.91 $9.70B $9.56B
Jun 17 → Jun 17, 2026 0d -8.5% $504.84 $461.76 $10.60B $9.56B
Jun 17 → Jun 17, 2026 0d +8.4% $465.72 $504.84 $9.78B $9.56B
Jun 17 → Jun 17, 2026 0d -9.7% $515.49 $465.72 $10.83B $9.56B
Jun 17 → Jun 17, 2026 0d +7.2% $480.63 $515.49 $10.09B $9.56B
Jun 16 → Jun 17, 2026 0d -6.9% $516.45 $480.63 $10.85B $9.56B
Jun 16 → Jun 16, 2026 0d +9.8% $470.37 $516.45 $9.88B $9.56B
Jun 16 → Jun 16, 2026 0d -7.4% $508.08 $470.37 $10.67B $9.56B
Jun 16 → Jun 16, 2026 0d +6.1% $478.73 $508.08 $10.05B $9.56B
Jun 16 → Jun 16, 2026 0d -7.1% $515.56 $478.73 $10.83B $9.56B
Jun 16 → Jun 16, 2026 0d +5.2% $489.84 $515.56 $10.29B $9.56B
Jun 16 → Jun 16, 2026 0d -8.2% $533.53 $489.84 $11.20B $9.56B
Jun 16 → Jun 16, 2026 0d +7.8% $494.73 $533.53 $10.39B $9.56B
Jun 15 → Jun 16, 2026 0d -6.1% $526.93 $494.73 $11.07B $9.56B
Jun 15 → Jun 15, 2026 0d +7.8% $488.79 $526.93 $10.26B $9.56B
Jun 15 → Jun 15, 2026 0d -8.8% $536.26 $488.79 $11.26B $9.56B
Jun 15 → Jun 15, 2026 0d +6.2% $504.90 $536.26 $10.60B $9.56B
Jun 15 → Jun 15, 2026 0d -6.3% $538.71 $504.90 $11.31B $9.56B
Jun 15 → Jun 15, 2026 0d +7.8% $499.98 $538.71 $10.50B $9.56B
Jun 15 → Jun 15, 2026 0d -5.7% $530.19 $499.98 $11.13B $9.56B
Jun 15 → Jun 15, 2026 0d +5.2% $504.19 $530.19 $10.59B $9.56B
Jun 15 → Jun 15, 2026 0d -5.3% $532.25 $504.19 $11.18B $9.56B
Jun 15 → Jun 15, 2026 0d +6.3% $500.63 $532.25 $10.51B $9.56B
Jun 15 → Jun 15, 2026 0d -6.6% $535.82 $500.63 $11.25B $9.56B
Jun 15 → Jun 15, 2026 0d +7.1% $500.32 $535.82 $10.51B $9.56B
Jun 15 → Jun 15, 2026 0d -6.5% $534.94 $500.32 $11.23B $9.56B
Jun 15 → Jun 15, 2026 0d +5.8% $505.53 $534.94 $10.62B $9.56B
Jun 15 → Jun 15, 2026 0d -5.1% $532.79 $505.53 $11.19B $9.56B
Jun 15 → Jun 15, 2026 0d +15.3% $461.93 $532.79 $9.70B $9.56B
Jun 15 → Jun 15, 2026 0d -6.7% $494.85 $461.93 $10.39B $9.56B
Jun 15 → Jun 15, 2026 0d +5.9% $467.08 $494.85 $9.81B $9.56B
Jun 15 → Jun 15, 2026 0d -5.8% $495.95 $467.08 $10.42B $9.56B
Jun 15 → Jun 15, 2026 0d +6.4% $466.27 $495.95 $9.79B $9.56B
Jun 15 → Jun 15, 2026 0d -5.7% $494.18 $466.27 $10.38B $9.56B
Jun 15 → Jun 15, 2026 0d +7.4% $460.29 $494.18 $9.67B $9.56B
Jun 15 → Jun 15, 2026 0d -7.0% $494.74 $460.29 $10.39B $9.56B
Jun 15 → Jun 15, 2026 0d +5.5% $468.79 $494.74 $9.84B $9.56B
Jun 15 → Jun 15, 2026 0d -5.3% $495.00 $468.79 $10.40B $9.56B
Jun 15 → Jun 15, 2026 0d +6.5% $464.82 $495.00 $9.76B $9.56B
Jun 15 → Jun 15, 2026 0d -6.7% $498.20 $464.82 $10.46B $9.56B
Jun 15 → Jun 15, 2026 0d +8.3% $460.17 $498.20 $9.66B $9.56B
Jun 15 → Jun 15, 2026 0d -5.3% $486.00 $460.17 $10.21B $9.56B
Jun 15 → Jun 15, 2026 0d +5.6% $460.09 $486.00 $9.66B $9.56B
Jun 15 → Jun 15, 2026 0d -5.5% $486.86 $460.09 $10.22B $9.56B
Jun 15 → Jun 15, 2026 0d +5.5% $461.69 $486.86 $9.70B $9.56B
Jun 15 → Jun 15, 2026 0d -5.0% $485.99 $461.69 $10.21B $9.56B
Jun 15 → Jun 15, 2026 0d +8.8% $446.52 $485.99 $9.38B $9.56B
Jun 15 → Jun 15, 2026 0d -5.2% $470.96 $446.52 $9.89B $9.56B
Jun 15 → Jun 15, 2026 0d +5.8% $445.18 $470.96 $9.35B $9.56B
Jun 15 → Jun 15, 2026 0d -6.0% $473.73 $445.18 $9.95B $9.56B
Jun 15 → Jun 15, 2026 0d +7.0% $442.91 $473.73 $9.30B $9.56B
Jun 15 → Jun 15, 2026 0d -6.3% $472.54 $442.91 $9.92B $9.56B
Jun 14 → Jun 15, 2026 0d +6.6% $443.22 $472.54 $9.31B $9.56B
Jun 14 → Jun 14, 2026 0d -6.6% $474.59 $443.22 $9.97B $9.56B
Jun 14 → Jun 14, 2026 0d +7.9% $439.72 $474.59 $9.23B $9.56B
Jun 14 → Jun 14, 2026 0d -6.2% $468.97 $439.72 $9.85B $9.56B
Jun 14 → Jun 14, 2026 0d +6.5% $440.47 $468.97 $9.25B $9.56B
Jun 14 → Jun 14, 2026 0d -6.7% $471.87 $440.47 $9.91B $9.56B
Jun 14 → Jun 14, 2026 0d +5.4% $447.52 $471.87 $9.40B $9.56B
Jun 14 → Jun 14, 2026 0d -5.4% $473.21 $447.52 $9.94B $9.56B
Jun 14 → Jun 14, 2026 0d +19.4% $396.40 $473.21 $8.32B $9.56B
Jun 14 → Jun 14, 2026 0d -6.3% $423.15 $396.40 $8.89B $9.56B
Jun 14 → Jun 14, 2026 0d +5.1% $402.50 $423.15 $8.45B $9.56B
Jun 14 → Jun 14, 2026 0d -6.3% $429.74 $402.50 $9.02B $9.56B
Jun 13 → Jun 14, 2026 0d +7.4% $400.03 $429.74 $8.40B $9.56B
Jun 13 → Jun 13, 2026 0d -6.4% $427.58 $400.03 $8.98B $9.56B
Jun 13 → Jun 13, 2026 0d +8.6% $393.77 $427.58 $8.27B $9.56B
Jun 13 → Jun 13, 2026 0d -5.7% $417.58 $393.77 $8.77B $9.56B
Jun 13 → Jun 13, 2026 0d +5.6% $395.46 $417.58 $8.30B $9.56B
Jun 13 → Jun 13, 2026 0d -5.1% $416.72 $395.46 $8.75B $9.56B
Jun 13 → Jun 13, 2026 0d +6.2% $392.20 $416.72 $8.24B $9.56B
Jun 13 → Jun 13, 2026 0d -5.9% $416.98 $392.20 $8.76B $9.56B
Jun 13 → Jun 13, 2026 0d +7.0% $389.86 $416.98 $8.19B $9.56B
Jun 13 → Jun 13, 2026 0d -6.8% $418.20 $389.86 $8.78B $9.56B
Jun 13 → Jun 13, 2026 0d +6.2% $393.64 $418.20 $8.27B $9.56B
Jun 13 → Jun 13, 2026 0d -6.0% $418.96 $393.64 $8.80B $9.56B
Jun 13 → Jun 13, 2026 0d +6.4% $393.69 $418.96 $8.27B $9.56B
Jun 13 → Jun 13, 2026 0d -5.8% $417.84 $393.69 $8.77B $9.56B
Jun 12 → Jun 13, 2026 0d +6.2% $393.38 $417.84 $8.26B $9.56B
Jun 12 → Jun 12, 2026 0d -5.0% $414.11 $393.38 $8.70B $9.56B
Jun 12 → Jun 12, 2026 0d +5.2% $393.51 $414.11 $8.26B $9.56B
Jun 12 → Jun 12, 2026 0d -11.0% $442.37 $393.51 $9.29B $9.56B
Jun 12 → Jun 12, 2026 0d +6.6% $415.08 $442.37 $8.72B $9.56B
Jun 12 → Jun 12, 2026 0d -5.0% $436.96 $415.08 $9.18B $9.56B
Jun 12 → Jun 12, 2026 0d +8.3% $403.60 $436.96 $8.48B $9.56B
Jun 12 → Jun 12, 2026 0d -7.1% $434.56 $403.60 $9.13B $9.56B
Jun 12 → Jun 12, 2026 0d +5.8% $410.72 $434.56 $8.63B $9.56B
Jun 12 → Jun 12, 2026 0d -5.8% $436.00 $410.72 $9.16B $9.56B
Jun 12 → Jun 12, 2026 0d +6.7% $408.77 $436.00 $8.58B $9.56B
Jun 12 → Jun 12, 2026 0d -5.3% $431.58 $408.77 $9.06B $9.56B
Jun 12 → Jun 12, 2026 0d +5.3% $409.65 $431.58 $8.60B $9.56B
Jun 11 → Jun 12, 2026 0d -7.3% $442.09 $409.65 $9.28B $9.56B
Jun 11 → Jun 11, 2026 0d +9.6% $403.50 $442.09 $8.47B $9.56B
Jun 11 → Jun 11, 2026 0d -7.4% $435.68 $403.50 $9.15B $9.56B
Jun 10 → Jun 11, 2026 0d +10.3% $395.06 $435.68 $8.30B $9.56B
Jun 10 → Jun 10, 2026 0d -11.4% $446.17 $395.06 $9.37B $9.56B
Jun 10 → Jun 10, 2026 0d +11.1% $401.49 $446.17 $8.43B $9.56B
Jun 10 → Jun 10, 2026 0d -9.1% $441.87 $401.49 $9.28B $9.56B
Jun 09 → Jun 10, 2026 0d +5.1% $420.60 $441.87 $8.83B $9.56B
Jun 09 → Jun 09, 2026 0d -8.8% $461.46 $420.60 $9.69B $9.56B
Jun 09 → Jun 09, 2026 0d +9.2% $422.57 $461.46 $8.87B $9.56B
Jun 09 → Jun 09, 2026 0d -11.5% $477.70 $422.57 $10.03B $9.56B
Jun 09 → Jun 09, 2026 0d +6.7% $447.72 $477.70 $9.40B $9.56B
Jun 09 → Jun 09, 2026 0d -5.5% $473.54 $447.72 $9.94B $9.56B
Jun 09 → Jun 09, 2026 0d +5.4% $449.35 $473.54 $9.44B $9.56B
Jun 09 → Jun 09, 2026 0d -5.1% $473.53 $449.35 $9.94B $9.56B
Jun 09 → Jun 09, 2026 0d +5.1% $450.65 $473.53 $9.46B $9.56B
Jun 09 → Jun 09, 2026 0d -5.9% $478.69 $450.65 $10.05B $9.56B
Jun 09 → Jun 09, 2026 0d +5.7% $452.74 $478.69 $9.51B $9.56B
Jun 09 → Jun 09, 2026 0d -5.1% $477.26 $452.74 $10.02B $9.56B
Jun 09 → Jun 09, 2026 0d +5.2% $453.61 $477.26 $9.53B $9.56B
Jun 09 → Jun 09, 2026 0d -5.1% $477.97 $453.61 $10.04B $9.56B
Jun 09 → Jun 09, 2026 0d +9.1% $438.05 $477.97 $9.20B $9.56B
Jun 09 → Jun 09, 2026 0d -5.8% $465.17 $438.05 $9.77B $9.56B
Jun 09 → Jun 09, 2026 0d +5.0% $442.89 $465.17 $9.30B $9.56B
Jun 09 → Jun 09, 2026 0d -5.6% $469.21 $442.89 $9.85B $9.56B
Jun 09 → Jun 09, 2026 0d +5.7% $443.92 $469.21 $9.32B $9.56B
Jun 09 → Jun 09, 2026 0d -5.8% $471.26 $443.92 $9.90B $9.56B
Jun 09 → Jun 09, 2026 0d +6.9% $440.67 $471.26 $9.25B $9.56B
Jun 09 → Jun 09, 2026 0d -5.0% $463.94 $440.67 $9.74B $9.56B
Jun 09 → Jun 09, 2026 0d +5.5% $439.53 $463.94 $9.23B $9.56B
Jun 09 → Jun 09, 2026 0d -5.5% $465.31 $439.53 $9.77B $9.56B
Jun 09 → Jun 09, 2026 0d +5.9% $439.50 $465.31 $9.23B $9.56B
Jun 09 → Jun 09, 2026 0d -5.7% $466.03 $439.50 $9.79B $9.56B
Jun 09 → Jun 09, 2026 0d +9.2% $426.92 $466.03 $8.97B $9.56B
Jun 09 → Jun 09, 2026 0d -5.5% $451.93 $426.92 $9.49B $9.56B
Jun 09 → Jun 09, 2026 0d +5.7% $427.76 $451.93 $8.98B $9.56B
Jun 08 → Jun 09, 2026 0d -9.8% $474.44 $427.76 $9.96B $9.56B
Jun 08 → Jun 08, 2026 0d +14.0% $416.04 $474.44 $8.74B $9.56B
Jun 07 → Jun 08, 2026 1d -6.4% $444.70 $416.04 $9.34B $9.56B
Jun 07 → Jun 07, 2026 0d +9.9% $404.51 $444.70 $8.49B $9.56B
Jun 07 → Jun 07, 2026 0d -8.1% $439.95 $404.51 $9.24B $9.56B
Jun 07 → Jun 07, 2026 0d +14.2% $385.29 $439.95 $8.09B $9.56B
Jun 07 → Jun 07, 2026 0d -6.8% $413.15 $385.29 $8.68B $9.56B
Jun 07 → Jun 07, 2026 0d +5.5% $391.64 $413.15 $8.22B $9.56B
Jun 07 → Jun 07, 2026 0d -5.0% $412.44 $391.64 $8.66B $9.56B
Jun 06 → Jun 07, 2026 1d +22.3% $337.29 $412.44 $7.08B $9.56B
Jun 06 → Jun 06, 2026 0d -7.0% $362.72 $337.29 $7.62B $9.56B
Jun 06 → Jun 06, 2026 0d +5.2% $344.85 $362.72 $7.24B $9.56B
Jun 06 → Jun 06, 2026 0d -8.3% $376.11 $344.85 $7.90B $9.56B
Jun 06 → Jun 06, 2026 0d +5.2% $357.69 $376.11 $7.51B $9.56B
Jun 06 → Jun 06, 2026 0d -8.8% $392.01 $357.69 $8.23B $9.56B
Jun 06 → Jun 06, 2026 0d +11.5% $351.61 $392.01 $7.38B $9.56B
Jun 06 → Jun 06, 2026 0d -11.8% $398.68 $351.61 $8.37B $9.56B
Jun 05 → Jun 06, 2026 0d +8.9% $366.17 $398.68 $7.69B $9.56B
Jun 05 → Jun 05, 2026 0d -5.1% $385.84 $366.17 $8.10B $9.56B
Jun 05 → Jun 05, 2026 0d +8.4% $356.04 $385.84 $7.48B $9.56B
Jun 05 → Jun 05, 2026 0d -7.0% $382.94 $356.04 $8.04B $9.56B
Jun 05 → Jun 05, 2026 0d +23.2% $310.80 $382.94 $6.53B $9.56B
Jun 05 → Jun 05, 2026 0d -15.1% $366.15 $310.80 $7.69B $9.56B
Jun 05 → Jun 05, 2026 0d +14.1% $320.79 $366.15 $6.74B $9.56B
Jun 05 → Jun 05, 2026 0d -6.0% $341.10 $320.79 $7.16B $9.56B
Jun 05 → Jun 05, 2026 0d +7.7% $316.78 $341.10 $6.65B $9.56B
Jun 05 → Jun 05, 2026 0d -6.7% $339.35 $316.78 $7.13B $9.56B
Jun 05 → Jun 05, 2026 0d +12.1% $302.62 $339.35 $6.35B $9.56B
Jun 05 → Jun 05, 2026 0d -5.8% $321.19 $302.62 $6.74B $9.56B
Jun 05 → Jun 05, 2026 0d +8.3% $296.66 $321.19 $6.23B $9.56B
Jun 05 → Jun 05, 2026 0d -16.7% $356.16 $296.66 $7.48B $9.56B
Jun 05 → Jun 05, 2026 0d +10.9% $321.13 $356.16 $6.74B $9.56B
Jun 05 → Jun 05, 2026 0d -7.1% $345.63 $321.13 $7.26B $9.56B
Jun 05 → Jun 05, 2026 0d +13.4% $304.75 $345.63 $6.40B $9.56B
Jun 05 → Jun 05, 2026 0d -8.5% $333.09 $304.75 $6.99B $9.56B
Jun 05 → Jun 05, 2026 0d +13.7% $292.92 $333.09 $6.15B $9.56B
Jun 05 → Jun 05, 2026 0d -8.9% $321.42 $292.92 $6.75B $9.56B
Jun 05 → Jun 05, 2026 0d +9.3% $294.00 $321.42 $6.17B $9.56B
Jun 05 → Jun 05, 2026 0d -5.3% $310.47 $294.00 $6.52B $9.56B
Jun 05 → Jun 05, 2026 0d +13.5% $273.55 $310.47 $5.74B $9.56B
Jun 05 → Jun 05, 2026 0d -11.0% $307.35 $273.55 $6.45B $9.56B
Jun 05 → Jun 05, 2026 0d +22.1% $251.63 $307.35 $5.28B $9.56B
Jun 05 → Jun 05, 2026 0d -7.8% $272.94 $251.63 $5.73B $9.56B
Jun 05 → Jun 05, 2026 0d +5.0% $259.89 $272.94 $5.46B $9.56B
Jun 05 → Jun 05, 2026 0d -15.0% $305.85 $259.89 $6.42B $9.56B
Jun 05 → Jun 05, 2026 0d +8.9% $280.73 $305.85 $5.90B $9.56B
Jun 05 → Jun 05, 2026 0d -33.0% $418.88 $280.73 $8.80B $9.56B
Jun 05 → Jun 05, 2026 0d +7.5% $389.77 $418.88 $8.19B $9.56B
Jun 04 → Jun 05, 2026 0d -17.1% $469.91 $389.77 $9.87B $9.56B
