Ask Prompt
ready
you
What are the top gainers this week?
prompt
Top 5 by 7d change: SKYAI +335%, VINE +89%, GRIFT +67%. Volume confirmation on 3 of 5.
src · CMC prices · 600 tokens scanned
›
quota · 7 / 10 today
open full layout →
$0.7431
-2.17%
24h
7d +8.7%
30d +0.5%
60d -24.6%
90d -16.2%
MCap $3.01B
FDV $7.43B
Vol $244.8M
MC/FDV 0.41
CEX
CHART
Interval:
Type:
Rumors
0 rumors
DETECTED MOVES
| Period | Duration | Change | From | To | FDV Start | FDV End |
|---|---|---|---|---|---|---|
| Jul 04 → Jul 05, 2026 | 0d | -5.7% | $0.7823 | $0.7374 | $7.82B | $7.43B |
| Jun 28 → Jul 04, 2026 | 6d | +16.4% | $0.6722 | $0.7823 | $6.72B | $7.43B |
| Jun 27 → Jun 28, 2026 | 2d | -6.3% | $0.7175 | $0.6722 | $7.17B | $7.43B |
| Jun 25 → Jun 27, 2026 | 2d | +9.6% | $0.6544 | $0.7175 | $6.54B | $7.43B |
| Jun 25 → Jun 25, 2026 | 0d | -6.7% | $0.7017 | $0.6544 | $7.02B | $7.43B |
| Jun 24 → Jun 25, 2026 | 1d | +7.2% | $0.6542 | $0.7017 | $6.54B | $7.43B |
| Jun 24 → Jun 24, 2026 | 1d | -11.5% | $0.7391 | $0.6542 | $7.39B | $7.43B |
| Jun 24 → Jun 24, 2026 | 0d | +5.6% | $0.7000 | $0.7391 | $7.00B | $7.43B |
| Jun 24 → Jun 24, 2026 | 0d | -5.2% | $0.7384 | $0.7000 | $7.38B | $7.43B |
| Jun 24 → Jun 24, 2026 | 0d | +6.3% | $0.6949 | $0.7384 | $6.95B | $7.43B |
| Jun 24 → Jun 24, 2026 | 0d | -5.1% | $0.7326 | $0.6949 | $7.33B | $7.43B |
| Jun 24 → Jun 24, 2026 | 0d | +5.1% | $0.6970 | $0.7326 | $6.97B | $7.43B |
| Jun 24 → Jun 24, 2026 | 0d | -5.3% | $0.7358 | $0.6970 | $7.36B | $7.43B |
| Jun 23 → Jun 24, 2026 | 0d | +5.6% | $0.6970 | $0.7358 | $6.97B | $7.43B |
| Jun 23 → Jun 23, 2026 | 0d | -5.1% | $0.7344 | $0.6970 | $7.34B | $7.43B |
| Jun 23 → Jun 23, 2026 | 0d | +5.9% | $0.6936 | $0.7344 | $6.94B | $7.43B |
| Jun 23 → Jun 23, 2026 | 0d | -5.8% | $0.7362 | $0.6936 | $7.36B | $7.43B |
| Jun 23 → Jun 23, 2026 | 0d | +8.6% | $0.6779 | $0.7362 | $6.78B | $7.43B |
| Jun 22 → Jun 23, 2026 | 1d | -11.3% | $0.7642 | $0.6779 | $7.64B | $7.43B |
| Jun 22 → Jun 22, 2026 | 0d | +9.1% | $0.7008 | $0.7642 | $7.01B | $7.43B |
| Jun 22 → Jun 22, 2026 | 0d | -5.6% | $0.7420 | $0.7008 | $7.42B | $7.43B |
| Jun 22 → Jun 22, 2026 | 0d | +5.5% | $0.7030 | $0.7420 | $7.03B | $7.43B |
| Jun 22 → Jun 22, 2026 | 0d | -5.7% | $0.7457 | $0.7030 | $7.46B | $7.43B |
| Jun 21 → Jun 22, 2026 | 0d | +7.7% | $0.6925 | $0.7457 | $6.93B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | -6.0% | $0.7364 | $0.6925 | $7.36B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | +5.4% | $0.6987 | $0.7364 | $6.99B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | -5.7% | $0.7410 | $0.6987 | $7.41B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | +6.7% | $0.6946 | $0.7410 | $6.95B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | -6.4% | $0.7423 | $0.6946 | $7.42B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | +5.5% | $0.7034 | $0.7423 | $7.03B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | -5.5% | $0.7447 | $0.7034 | $7.45B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | +5.6% | $0.7053 | $0.7447 | $7.05B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | -5.2% | $0.7444 | $0.7053 | $7.44B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | +5.8% | $0.7039 | $0.7444 | $7.04B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | -5.7% | $0.7462 | $0.7039 | $7.46B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | +5.5% | $0.7075 | $0.7462 | $7.07B | $7.43B |
| Jun 21 → Jun 21, 2026 | 0d | -5.0% | $0.7450 | $0.7075 | $7.45B | $7.43B |
| Jun 20 → Jun 21, 2026 | 1d | +6.4% | $0.7002 | $0.7450 | $7.00B | $7.43B |
| Jun 20 → Jun 20, 2026 | 0d | -7.0% | $0.7527 | $0.7002 | $7.53B | $7.43B |
| Jun 20 → Jun 20, 2026 | 0d | +6.3% | $0.7081 | $0.7527 | $7.08B | $7.43B |
| Jun 19 → Jun 20, 2026 | 0d | -5.2% | $0.7466 | $0.7081 | $7.47B | $7.43B |
| Jun 19 → Jun 19, 2026 | 0d | +6.3% | $0.7025 | $0.7466 | $7.03B | $7.43B |
| Jun 19 → Jun 19, 2026 | 0d | -6.0% | $0.7475 | $0.7025 | $7.47B | $7.43B |
| Jun 19 → Jun 19, 2026 | 0d | +5.5% | $0.7084 | $0.7475 | $7.08B | $7.43B |
| Jun 18 → Jun 19, 2026 | 0d | -6.8% | $0.7603 | $0.7084 | $7.60B | $7.43B |
| Jun 18 → Jun 18, 2026 | 0d | +7.0% | $0.7106 | $0.7603 | $7.11B | $7.43B |
| Jun 17 → Jun 18, 2026 | 2d | -13.9% | $0.8249 | $0.7106 | $8.25B | $7.43B |
| Jun 16 → Jun 17, 2026 | 0d | +6.2% | $0.7769 | $0.8249 | $7.77B | $7.43B |
| Jun 16 → Jun 16, 2026 | 0d | -6.1% | $0.8273 | $0.7769 | $8.27B | $7.43B |
| Jun 16 → Jun 16, 2026 | 0d | +6.4% | $0.7778 | $0.8273 | $7.78B | $7.43B |
| Jun 15 → Jun 16, 2026 | 0d | -8.4% | $0.8496 | $0.7778 | $8.50B | $7.43B |
| Jun 15 → Jun 15, 2026 | 0d | +5.0% | $0.8090 | $0.8496 | $8.09B | $7.43B |
| Jun 15 → Jun 15, 2026 | 0d | -5.7% | $0.8579 | $0.8090 | $8.58B | $7.43B |
| Jun 15 → Jun 15, 2026 | 0d | +6.0% | $0.8091 | $0.8579 | $8.09B | $7.43B |
| Jun 15 → Jun 15, 2026 | 0d | -5.1% | $0.8523 | $0.8091 | $8.52B | $7.43B |
| Jun 15 → Jun 15, 2026 | 0d | +5.0% | $0.8115 | $0.8523 | $8.11B | $7.43B |
| Jun 15 → Jun 15, 2026 | 0d | -5.5% | $0.8584 | $0.8115 | $8.58B | $7.43B |
| Jun 15 → Jun 15, 2026 | 0d | +5.7% | $0.8118 | $0.8584 | $8.12B | $7.43B |
| Jun 15 → Jun 15, 2026 | 0d | -5.9% | $0.8631 | $0.8118 | $8.63B | $7.43B |
| Jun 10 → Jun 15, 2026 | 5d | +20.5% | $0.7160 | $0.8631 | $7.16B | $7.43B |
| Jun 10 → Jun 10, 2026 | 0d | -5.3% | $0.7562 | $0.7160 | $7.56B | $7.43B |
| Jun 10 → Jun 10, 2026 | 0d | +5.1% | $0.7196 | $0.7562 | $7.20B | $7.43B |
| Jun 09 → Jun 10, 2026 | 2d | -7.4% | $0.7774 | $0.7196 | $7.77B | $7.43B |
| Jun 09 → Jun 09, 2026 | 0d | +6.2% | $0.7322 | $0.7774 | $7.32B | $7.43B |
| Jun 08 → Jun 09, 2026 | 0d | -5.5% | $0.7745 | $0.7322 | $7.74B | $7.43B |
| Jun 08 → Jun 08, 2026 | 1d | +6.2% | $0.7290 | $0.7745 | $7.29B | $7.43B |
| Jun 08 → Jun 08, 2026 | 0d | -5.8% | $0.7738 | $0.7290 | $7.74B | $7.43B |
| Jun 06 → Jun 08, 2026 | 2d | +15.9% | $0.6674 | $0.7738 | $6.67B | $7.43B |
| Jun 06 → Jun 06, 2026 | 0d | -8.7% | $0.7310 | $0.6674 | $7.31B | $7.43B |
| Jun 05 → Jun 06, 2026 | 0d | +5.6% | $0.6925 | $0.7310 | $6.92B | $7.43B |
| Jun 05 → Jun 05, 2026 | 0d | -6.0% | $0.7365 | $0.6925 | $7.36B | $7.43B |
| Jun 05 → Jun 05, 2026 | 0d | +9.4% | $0.6732 | $0.7365 | $6.73B | $7.43B |
| Jun 05 → Jun 05, 2026 | 0d | -7.6% | $0.7285 | $0.6732 | $7.28B | $7.43B |
| Jun 05 → Jun 05, 2026 | 0d | +6.4% | $0.6846 | $0.7285 | $6.85B | $7.43B |
| Jun 05 → Jun 05, 2026 | 0d | -5.9% | $0.7275 | $0.6846 | $7.27B | $7.43B |
| Jun 05 → Jun 05, 2026 | 0d | +6.4% | $0.6835 | $0.7275 | $6.84B | $7.43B |
| Jun 04 → Jun 05, 2026 | 1d | -15.2% | $0.8061 | $0.6835 | $8.06B | $7.43B |
| Jun 04 → Jun 04, 2026 | 0d | +6.3% | $0.7586 | $0.8061 | $7.59B | $7.43B |
| Jun 04 → Jun 04, 2026 | 0d | -7.4% | $0.8196 | $0.7586 | $8.20B | $7.43B |
| Jun 04 → Jun 04, 2026 | 0d | +9.0% | $0.7522 | $0.8196 | $7.52B | $7.43B |
| Jun 03 → Jun 04, 2026 | 0d | -10.7% | $0.8425 | $0.7522 | $8.43B | $7.43B |
| Jun 03 → Jun 03, 2026 | 1d | +6.4% | $0.7920 | $0.8425 | $7.92B | $7.43B |
| Jun 01 → Jun 03, 2026 | 2d | -12.3% | $0.9031 | $0.7920 | $9.03B | $7.43B |
| May 31 → Jun 01, 2026 | 1d | +5.8% | $0.8534 | $0.9031 | $8.53B | $7.43B |
| May 25 → May 31, 2026 | 6d | -19.7% | $1.06 | $0.8534 | $10.63B | $7.43B |
| May 24 → May 25, 2026 | 1d | +5.3% | $1.01 | $1.06 | $10.09B | $7.43B |
| May 23 → May 24, 2026 | 1d | -8.3% | $1.10 | $1.01 | $11.00B | $7.43B |
| May 23 → May 23, 2026 | 1d | +11.7% | $0.9846 | $1.10 | $9.85B | $7.43B |
| May 21 → May 23, 2026 | 2d | -15.3% | $1.16 | $0.9846 | $11.62B | $7.43B |
| May 21 → May 21, 2026 | 0d | +7.7% | $1.08 | $1.16 | $10.79B | $7.43B |
| May 21 → May 21, 2026 | 0d | -6.0% | $1.15 | $1.08 | $11.48B | $7.43B |
| May 20 → May 21, 2026 | 0d | +8.0% | $1.06 | $1.15 | $10.63B | $7.43B |
VALUATION SCORE
Coming soon
Coming soon
Scores are adjusted by current market conditions and sentiment.
Market regime is neutral — no adjustment applied.
Baseline Score · vs Market
52
/ 100
Fairly Valued
vs 25 tokens · quality: strong
Custom Score · vs Market
?
/ 100
Create Your Score
connect wallet & sign to create
Generalexplore
62/—
Dev activity
45
Team credibility
58
Community health
52
Ecosystem fit
73
Competitive edge
48
Project age
75
Financialexplore
72/—
FDV vs category
48
FDV vs market
72
Revenue / FDV
56
Fee growth
12
TVL / MCap
65
Volume / MCap
42
Fee yield
58
MC/FDV ratio
64
On-chainexplore
64/—
Active addresses
48
Tx volume trend
72
Whale accumulation
31
Exchange netflow
12
Smart money flow
67
Holder distribution
55
Holder growth
62
Contract interactions
38
Socialexplore
51/—
Mindshare
14
Mindshare trend
6
Sentiment
93
Social volume
14
KOL engagement
42
Community growth
35
Engagement quality
28
Developer sentiment
45
Token Utility
—
No utilities declared yet
Be the first to declare what this token is used for
Technical Indicatorsexplore
49/—
RSI (14)
Weak
55
MACD
Recovering
40
Bollinger Bands
Lower squeeze
60
Volume trend
Low conviction sell
45
Economyexplore
54/—
Fear & Greed
26.0
70
Market Breadth
40.0% pos
40
Funding Rate
0.0%
50
BTC Dominance
58.0%
49
Long / Short
x
50
Stablecoin Ratio
13.0%
78
SUI · You
50
/ 100
Below peers
quality: strong
-2
vs peer avg
Peer avg
52
/ 100
Baseline group
0 tokens
Peer Rankings
vs 0 peers · sorted by score
#TokenScoreSimilarity
ADVANCED INTELLIGENCE
Pattern Recognition
Coming soon
Pattern Recognition
AI-driven historical pattern matching — surfaces a signal when current price action resembles past setups with similar outcome distribution.
Patterns scanned
Confidence
Median outcome
Strategy Backtesting
Coming soon
Strategy Backtesting
Test rule-based strategies using the valuation score as a signal — buy when undervalued, sell when overvalued. Backtest against historical data with configurable thresholds.
Strategies tested
Win rate
Sharpe ratio
NARRATIVE PULSE 0 categories tracked
No narratives assigned to SUI yet
Declare a category
TOKEN DESIGN
Supply overview
· 10,000,000,000 max
Unlocked 40.5%
Locked 59.5%
Mysten Labs Treasury · linear
2,069,367
Community Reserves · linear
4,000,000
Stake Subsidies · linear
8,472,886
Early Contributors · linear
7,653,548
Circulating
4.1B
41% of max
Locked
5.9B
59.5% of supply
MC / FDV
0.41
dilution ratio
Inflation · annualized
0.0%
40d observed
Next unlock
2026-08-01
22.2M
·
~0.22% of supply
≈ $16,469,571
↗ Linear · continuous unlock
Unlock allocations
Mysten Labs Treasury · linear
2.1M
Community Reserves · linear
4.0M
Stake Subsidies · linear
8.5M
Early Contributors · linear
7.7M
Source: CoinMarketCap
TOKEN UTILITY none yet
No utilities declared yet — be the first to declare what SUI is used for.
PRODUCTS none yet
No products declared yet — be the first to declare what SUI offers.
ABOUT
Sui (SUI) is a cryptocurrency launched in 2023. Sui has a current supply of 10,000,000,000 with 4,052,334,085.342099 in circulation. The last known price of Sui is 0.74187446 USD and is down -2.49 over the last 24 hours. It is currently trading on 945 active market(s) with $245,268,194.79 traded over the last 24 hours. More information can be found at https://sui.io/.
Data
Prices
CMC
·
Dev
—
·
TVL
—
·
Since
2026-05-20
·
Exchanges
12
CONTRACTS & LINKS
Quick links
Research & audits
Smart contract audit
CertiK · Mar 2026
Tokenomics report
Messari · Q1 2026
Investor deck
Official · v2.4
Risk assessment
DeFi Safety · 84%
Governance forum
Snapshot · 142 proposals
Bug bounty
Immunefi · $500K