Ask Prompt
ready
you
What are the top gainers this week?
prompt
Top 5 by 7d change: SKYAI +335%, VINE +89%, GRIFT +67%. Volume confirmation on 3 of 5.
src · CMC prices · 600 tokens scanned
›
quota · 7 / 10 today
open full layout →
Monero
XMR #15
$329.30
+1.55%
24h
7d +4.3%
30d -1.3%
60d -19.0%
90d +0.2%
MCap $6.18B
FDV $6.18B
Vol $106.6M
MC/FDV 1.00
CEX
CHART
Interval:
Type:
Rumors
0 rumors
DETECTED MOVES
| Period | Duration | Change | From | To | FDV Start | FDV End |
|---|---|---|---|---|---|---|
| Jun 30 → Jul 04, 2026 | 4d | +11.3% | $301.72 | $335.89 | $5.66B | $6.18B |
| Jun 29 → Jun 30, 2026 | 1d | -6.0% | $321.02 | $301.72 | $6.03B | $6.18B |
| Jun 29 → Jun 29, 2026 | 0d | +5.7% | $303.59 | $321.02 | $5.70B | $6.18B |
| Jun 26 → Jun 29, 2026 | 3d | -6.8% | $325.86 | $303.59 | $6.12B | $6.18B |
| Jun 25 → Jun 26, 2026 | 1d | +8.6% | $299.94 | $325.86 | $5.63B | $6.18B |
| Jun 24 → Jun 25, 2026 | 1d | -9.3% | $330.83 | $299.94 | $6.21B | $6.18B |
| Jun 23 → Jun 24, 2026 | 1d | +6.3% | $311.16 | $330.83 | $5.84B | $6.18B |
| Jun 22 → Jun 23, 2026 | 1d | -6.9% | $334.21 | $311.16 | $6.27B | $6.18B |
| Jun 19 → Jun 22, 2026 | 3d | +9.7% | $304.74 | $334.21 | $5.72B | $6.18B |
| Jun 19 → Jun 19, 2026 | 0d | -8.6% | $333.26 | $304.74 | $6.26B | $6.18B |
| Jun 19 → Jun 19, 2026 | 0d | +5.4% | $316.20 | $333.26 | $5.94B | $6.18B |
| Jun 16 → Jun 19, 2026 | 2d | -11.0% | $355.16 | $316.20 | $6.67B | $6.18B |
| Jun 16 → Jun 16, 2026 | 0d | +6.5% | $333.36 | $355.16 | $6.26B | $6.18B |
| Jun 15 → Jun 16, 2026 | 1d | -17.1% | $402.09 | $333.36 | $7.55B | $6.18B |
| Jun 15 → Jun 15, 2026 | 1d | +21.1% | $331.91 | $402.09 | $6.23B | $6.18B |
| Jun 12 → Jun 15, 2026 | 3d | -14.9% | $389.90 | $331.91 | $7.32B | $6.18B |
| Jun 12 → Jun 12, 2026 | 0d | +6.0% | $367.68 | $389.90 | $6.90B | $6.18B |
| Jun 12 → Jun 12, 2026 | 0d | -5.5% | $389.06 | $367.68 | $7.30B | $6.18B |
| Jun 12 → Jun 12, 2026 | 0d | +10.1% | $353.29 | $389.06 | $6.63B | $6.18B |
| Jun 12 → Jun 12, 2026 | 0d | -10.7% | $395.76 | $353.29 | $7.43B | $6.18B |
| Jun 12 → Jun 12, 2026 | 0d | +9.1% | $362.91 | $395.76 | $6.81B | $6.18B |
| Jun 12 → Jun 12, 2026 | 0d | -19.5% | $450.62 | $362.91 | $8.46B | $6.18B |
| Jun 09 → Jun 12, 2026 | 2d | +48.0% | $304.57 | $450.62 | $5.72B | $6.18B |
| Jun 09 → Jun 09, 2026 | 1d | -7.6% | $329.60 | $304.57 | $6.19B | $6.18B |
| Jun 07 → Jun 09, 2026 | 1d | +10.3% | $298.88 | $329.60 | $5.61B | $6.18B |
| Jun 07 → Jun 07, 2026 | 0d | -5.1% | $314.98 | $298.88 | $5.91B | $6.18B |
| Jun 07 → Jun 07, 2026 | 1d | +7.8% | $292.32 | $314.98 | $5.49B | $6.18B |
| Jun 06 → Jun 07, 2026 | 1d | -6.6% | $312.84 | $292.32 | $5.87B | $6.18B |
| Jun 06 → Jun 06, 2026 | 0d | +6.0% | $295.14 | $312.84 | $5.54B | $6.18B |
| Jun 05 → Jun 06, 2026 | 0d | -9.3% | $325.28 | $295.14 | $6.11B | $6.18B |
| Jun 05 → Jun 05, 2026 | 0d | +7.5% | $302.67 | $325.28 | $5.68B | $6.18B |
| Jun 05 → Jun 05, 2026 | 0d | -12.0% | $343.93 | $302.67 | $6.46B | $6.18B |
| Jun 05 → Jun 05, 2026 | 0d | +6.0% | $324.56 | $343.93 | $6.09B | $6.18B |
| Jun 05 → Jun 05, 2026 | 0d | -5.9% | $345.04 | $324.56 | $6.48B | $6.18B |
| Jun 05 → Jun 05, 2026 | 0d | +13.6% | $303.71 | $345.04 | $5.70B | $6.18B |
| Jun 05 → Jun 05, 2026 | 0d | -19.6% | $377.67 | $303.71 | $7.09B | $6.18B |
| Jun 04 → Jun 05, 2026 | 0d | +5.4% | $358.36 | $377.67 | $6.73B | $6.18B |
| Jun 04 → Jun 04, 2026 | 0d | -6.7% | $384.19 | $358.36 | $7.21B | $6.18B |
| Jun 04 → Jun 04, 2026 | 1d | +13.0% | $339.93 | $384.19 | $6.38B | $6.18B |
| Jun 04 → Jun 04, 2026 | 0d | -8.0% | $369.51 | $339.93 | $6.94B | $6.18B |
| Jun 02 → Jun 04, 2026 | 1d | +14.8% | $321.93 | $369.51 | $6.04B | $6.18B |
| Jun 02 → Jun 02, 2026 | 1d | -9.3% | $354.88 | $321.93 | $6.66B | $6.18B |
| Jun 02 → Jun 02, 2026 | 0d | +5.1% | $337.64 | $354.88 | $6.34B | $6.18B |
| Jun 01 → Jun 02, 2026 | 0d | -10.3% | $376.34 | $337.64 | $7.07B | $6.18B |
| Jun 01 → Jun 01, 2026 | 0d | +5.3% | $357.50 | $376.34 | $6.71B | $6.18B |
| Jun 01 → Jun 01, 2026 | 0d | -5.8% | $379.54 | $357.50 | $7.13B | $6.18B |
| Jun 01 → Jun 01, 2026 | 0d | +5.7% | $359.04 | $379.54 | $6.74B | $6.18B |
| Jun 01 → Jun 01, 2026 | 0d | -6.4% | $383.48 | $359.04 | $7.20B | $6.18B |
| Jun 01 → Jun 01, 2026 | 0d | +6.6% | $359.60 | $383.48 | $6.75B | $6.18B |
| Jun 01 → Jun 01, 2026 | 0d | -7.3% | $387.99 | $359.60 | $7.28B | $6.18B |
| May 31 → Jun 01, 2026 | 1d | +8.9% | $356.39 | $387.99 | $6.69B | $6.18B |
| May 30 → May 31, 2026 | 2d | -15.6% | $422.18 | $356.39 | $7.93B | $6.18B |
| May 28 → May 30, 2026 | 2d | +21.9% | $346.45 | $422.18 | $6.50B | $6.18B |
| May 27 → May 28, 2026 | 1d | -14.0% | $402.81 | $346.45 | $7.56B | $6.18B |
| May 27 → May 27, 2026 | 0d | +7.1% | $376.15 | $402.81 | $7.06B | $6.18B |
| May 24 → May 27, 2026 | 2d | -5.9% | $399.85 | $376.15 | $7.51B | $6.18B |
| May 23 → May 24, 2026 | 1d | +7.5% | $372.03 | $399.85 | $6.98B | $6.18B |
| May 21 → May 23, 2026 | 2d | -9.1% | $409.29 | $372.03 | $7.68B | $6.18B |
| Apr 08 → May 21, 2026 | 42d | +27.4% | $321.17 | $409.29 | $6.03B | $6.18B |
| Apr 08 → Apr 08, 2026 | 0d | -10.4% | $358.27 | $321.17 | $6.73B | $6.18B |
| Apr 03 → Apr 08, 2026 | 5d | +14.2% | $313.72 | $358.27 | $5.89B | $6.18B |
| Apr 02 → Apr 03, 2026 | 2d | -7.7% | $339.89 | $313.72 | $6.38B | $6.18B |
| Mar 31 → Apr 02, 2026 | 2d | +6.1% | $320.27 | $339.89 | $6.01B | $6.18B |
| Mar 30 → Mar 31, 2026 | 1d | -5.9% | $340.25 | $320.27 | $6.39B | $6.18B |
| Mar 27 → Mar 30, 2026 | 3d | +7.0% | $318.04 | $340.25 | $5.97B | $6.18B |
| Mar 23 → Mar 27, 2026 | 4d | -12.9% | $365.25 | $318.04 | $6.86B | $6.18B |
| Mar 19 → Mar 23, 2026 | 4d | +8.7% | $336.13 | $365.25 | $6.31B | $6.18B |
| Mar 16 → Mar 19, 2026 | 3d | -12.0% | $382.12 | $336.13 | $7.17B | $6.18B |
| Mar 15 → Mar 16, 2026 | 1d | +9.0% | $350.59 | $382.12 | $6.58B | $6.18B |
| Mar 14 → Mar 15, 2026 | 2d | -5.2% | $369.71 | $350.59 | $6.94B | $6.18B |
| Mar 09 → Mar 14, 2026 | 5d | +10.8% | $333.76 | $369.71 | $6.27B | $6.18B |
| Mar 05 → Mar 09, 2026 | 4d | -11.2% | $376.05 | $333.76 | $7.06B | $6.18B |
| Mar 02 → Mar 05, 2026 | 3d | +12.0% | $335.82 | $376.05 | $6.30B | $6.18B |
| Mar 02 → Mar 02, 2026 | 0d | -5.1% | $353.90 | $335.82 | $6.64B | $6.18B |
| Feb 28 → Mar 02, 2026 | 2d | +9.2% | $324.11 | $353.90 | $6.08B | $6.18B |
| Feb 27 → Feb 28, 2026 | 1d | -8.9% | $355.67 | $324.11 | $6.68B | $6.18B |
| Feb 26 → Feb 27, 2026 | 1d | +6.1% | $335.28 | $355.67 | $6.29B | $6.18B |
VALUATION SCORE
Coming soon
Coming soon
Scores are adjusted by current market conditions and sentiment.
Market regime is neutral — no adjustment applied.
Baseline Score · vs Market
49
/ 100
Fairly Valued
vs 25 tokens · quality: strong
Custom Score · vs Market
?
/ 100
Create Your Score
connect wallet & sign to create
Generalexplore
62/—
Dev activity
45
Team credibility
58
Community health
52
Ecosystem fit
73
Competitive edge
48
Project age
75
Financialexplore
72/—
FDV vs category
48
FDV vs market
72
Revenue / FDV
56
Fee growth
12
TVL / MCap
65
Volume / MCap
42
Fee yield
58
MC/FDV ratio
64
On-chainexplore
64/—
Active addresses
48
Tx volume trend
72
Whale accumulation
31
Exchange netflow
12
Smart money flow
67
Holder distribution
55
Holder growth
62
Contract interactions
38
Socialexplore
51/—
Mindshare
14
Mindshare trend
6
Sentiment
93
Social volume
14
KOL engagement
42
Community growth
35
Engagement quality
28
Developer sentiment
45
Token Utility
—
No utilities declared yet
Be the first to declare what this token is used for
Technical Indicatorsexplore
40/—
RSI (14)
Neutral
50
MACD
Recovering
40
Bollinger Bands
Mid-band
50
Volume trend
Drying up
20
Economyexplore
54/—
Fear & Greed
26.0
70
Market Breadth
40.0% pos
40
Funding Rate
0.0%
50
BTC Dominance
58.0%
49
Long / Short
x
50
Stablecoin Ratio
13.0%
78
XMR · You
50
/ 100
Below peers
quality: strong
-2
vs peer avg
Peer avg
52
/ 100
Baseline group
0 tokens
Peer Rankings
vs 0 peers · sorted by score
#TokenScoreSimilarity
ADVANCED INTELLIGENCE
Pattern Recognition
Coming soon
Pattern Recognition
AI-driven historical pattern matching — surfaces a signal when current price action resembles past setups with similar outcome distribution.
Patterns scanned
Confidence
Median outcome
Strategy Backtesting
Coming soon
Strategy Backtesting
Test rule-based strategies using the valuation score as a signal — buy when undervalued, sell when overvalued. Backtest against historical data with configurable thresholds.
Strategies tested
Win rate
Sharpe ratio
NARRATIVE PULSE 0 categories tracked
No narratives assigned to XMR yet
Declare a category
TOKEN DESIGN
Supply overview
· 18,773,759 total
Circulating 100.0%
Remaining 0.0%
Circulating
18.8M
100% of total
Locked
—
MC / FDV
1.00
dilution ratio
Inflation · annualized
+16.2%
40d observed
+8,173/day
Unlock schedule
No unlock schedule tracked.
Most supply is already circulating.
Most supply is already circulating.
TOKEN UTILITY none yet
No utilities declared yet — be the first to declare what XMR is used for.
PRODUCTS none yet
No products declared yet — be the first to declare what XMR offers.
ABOUT
Monero (XMR) is a cryptocurrency . Users are able to generate XMR through the process of mining. Monero has a current supply of 18,773,749.11140319. The last known price of Monero is 328.25224954 USD and is up 2.03 over the last 24 hours. It is currently trading on 370 active market(s) with $106,197,108.84 traded over the last 24 hours. More information can be found at https://www.getmonero.org/.
Data
Prices
CMC
·
Dev
—
·
TVL
—
·
Since
2026-02-26
·
Exchanges
4
CONTRACTS & LINKS
Quick links
Research & audits
Smart contract audit
CertiK · Mar 2026
Tokenomics report
Messari · Q1 2026
Investor deck
Official · v2.4
Risk assessment
DeFi Safety · 84%
Governance forum
Snapshot · 142 proposals
Bug bounty
Immunefi · $500K