Explore/Markets/Canton ($CC)
12,480 $DECO
No wallet found

You'll need a browser wallet to connect. MetaMask is a free, popular choice — install it, then come back and hit Connect.

Get MetaMask

Ask Decodify

ready
you
What are the top gainers this week?
prompt
Top 5 by 7d change: SKYAI +335%, VINE +89%, GRIFT +67%. Volume confirmation on 3 of 5.
src · CMC prices · 600 tokens scanned
quota · 7 / 10 today open full layout →
CMC
CC

Canton

CC
#22 RWA / Institutional
$0.0912
▲ 1.89%
7d -9.3% 30d -28.8% 60d -36.8% 90d -41.4%
Market Cap $3.59B
FDV$3.59B
Volume 24h$11.9M
MC / FDV1.00
CEX

CHART

Interval:
Type:

DETECTED MOVES

Period Duration Change From To FDV Start FDV End
Aug 19 → Aug 19, 2026 0d +17.4% $0.0778 $0.0913 $3.06B $3.59B
Aug 18 → Aug 19, 2026 0d -14.9% $0.0914 $0.0778 $3.60B $3.59B
Aug 18 → Aug 18, 2026 0d +8.2% $0.0844 $0.0914 $3.33B $3.59B
Aug 18 → Aug 18, 2026 0d -7.7% $0.0915 $0.0844 $3.60B $3.59B
Aug 18 → Aug 18, 2026 0d +12.5% $0.0813 $0.0915 $3.20B $3.59B
Aug 18 → Aug 18, 2026 0d -11.1% $0.0915 $0.0813 $3.60B $3.59B
Aug 18 → Aug 18, 2026 0d +10.7% $0.0826 $0.0915 $3.25B $3.59B
Aug 18 → Aug 18, 2026 0d -9.0% $0.0908 $0.0826 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +7.4% $0.0845 $0.0908 $3.33B $3.59B
Aug 18 → Aug 18, 2026 0d -6.4% $0.0903 $0.0845 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +9.8% $0.0823 $0.0903 $3.24B $3.59B
Aug 18 → Aug 18, 2026 0d -8.8% $0.0902 $0.0823 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +9.6% $0.0823 $0.0902 $3.24B $3.59B
Aug 18 → Aug 18, 2026 0d -8.8% $0.0903 $0.0823 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +11.0% $0.0813 $0.0903 $3.20B $3.59B
Aug 18 → Aug 18, 2026 0d -9.9% $0.0903 $0.0813 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +10.2% $0.0819 $0.0903 $3.23B $3.59B
Aug 18 → Aug 18, 2026 0d -9.0% $0.0900 $0.0819 $3.54B $3.59B
Aug 18 → Aug 18, 2026 0d +11.4% $0.0808 $0.0900 $3.18B $3.59B
Aug 18 → Aug 18, 2026 0d -9.0% $0.0888 $0.0808 $3.50B $3.59B
Aug 18 → Aug 18, 2026 0d +8.8% $0.0816 $0.0888 $3.21B $3.59B
Aug 18 → Aug 18, 2026 0d -9.3% $0.0900 $0.0816 $3.54B $3.59B
Aug 18 → Aug 18, 2026 0d +8.5% $0.0829 $0.0900 $3.27B $3.59B
Aug 18 → Aug 18, 2026 0d -7.7% $0.0899 $0.0829 $3.54B $3.59B
Aug 18 → Aug 18, 2026 0d +5.4% $0.0853 $0.0899 $3.36B $3.59B
Aug 18 → Aug 18, 2026 0d -5.3% $0.0901 $0.0853 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +10.9% $0.0812 $0.0901 $3.20B $3.59B
Aug 18 → Aug 18, 2026 0d -10.0% $0.0902 $0.0812 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +6.8% $0.0845 $0.0902 $3.33B $3.59B
Aug 18 → Aug 18, 2026 0d -6.1% $0.0900 $0.0845 $3.54B $3.59B
Aug 18 → Aug 18, 2026 0d +7.9% $0.0834 $0.0900 $3.28B $3.59B
Aug 18 → Aug 18, 2026 0d -7.0% $0.0897 $0.0834 $3.53B $3.59B
Aug 18 → Aug 18, 2026 0d +6.2% $0.0845 $0.0897 $3.33B $3.59B
Aug 18 → Aug 18, 2026 0d -6.4% $0.0903 $0.0845 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +14.2% $0.0790 $0.0903 $3.11B $3.59B
Aug 18 → Aug 18, 2026 0d -12.5% $0.0904 $0.0790 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +5.9% $0.0853 $0.0904 $3.36B $3.59B
Aug 18 → Aug 18, 2026 0d -5.6% $0.0904 $0.0853 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +8.1% $0.0837 $0.0904 $3.29B $3.59B
Aug 18 → Aug 18, 2026 0d -6.8% $0.0898 $0.0837 $3.54B $3.59B
Aug 18 → Aug 18, 2026 0d +13.9% $0.0788 $0.0898 $3.10B $3.59B
Aug 18 → Aug 18, 2026 0d -12.9% $0.0905 $0.0788 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +11.8% $0.0810 $0.0905 $3.19B $3.59B
Aug 18 → Aug 18, 2026 0d -9.8% $0.0898 $0.0810 $3.53B $3.59B
Aug 18 → Aug 18, 2026 0d +6.9% $0.0839 $0.0898 $3.31B $3.59B
Aug 18 → Aug 18, 2026 0d -7.1% $0.0903 $0.0839 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +5.5% $0.0857 $0.0903 $3.37B $3.59B
Aug 18 → Aug 18, 2026 0d -5.2% $0.0904 $0.0857 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +10.7% $0.0817 $0.0904 $3.22B $3.59B
Aug 18 → Aug 18, 2026 0d -7.7% $0.0885 $0.0817 $3.48B $3.59B
Aug 18 → Aug 18, 2026 0d +8.3% $0.0817 $0.0885 $3.22B $3.59B
Aug 18 → Aug 18, 2026 0d -9.6% $0.0903 $0.0817 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +13.1% $0.0799 $0.0903 $3.15B $3.59B
Aug 18 → Aug 18, 2026 0d -11.6% $0.0903 $0.0799 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +8.1% $0.0836 $0.0903 $3.29B $3.59B
Aug 18 → Aug 18, 2026 0d -7.4% $0.0902 $0.0836 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +9.3% $0.0826 $0.0902 $3.25B $3.59B
Aug 18 → Aug 18, 2026 0d -8.5% $0.0902 $0.0826 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +13.0% $0.0798 $0.0902 $3.14B $3.59B
Aug 18 → Aug 18, 2026 0d -11.5% $0.0902 $0.0798 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +10.8% $0.0815 $0.0902 $3.21B $3.59B
Aug 18 → Aug 18, 2026 0d -9.8% $0.0903 $0.0815 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +9.2% $0.0827 $0.0903 $3.26B $3.59B
Aug 18 → Aug 18, 2026 0d -8.5% $0.0904 $0.0827 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +5.5% $0.0857 $0.0904 $3.37B $3.59B
Aug 18 → Aug 18, 2026 0d -5.1% $0.0903 $0.0857 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +14.1% $0.0792 $0.0903 $3.12B $3.59B
Aug 18 → Aug 18, 2026 0d -12.3% $0.0903 $0.0792 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +15.5% $0.0782 $0.0903 $3.08B $3.59B
Aug 18 → Aug 18, 2026 0d -13.5% $0.0904 $0.0782 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +9.2% $0.0827 $0.0904 $3.26B $3.59B
Aug 18 → Aug 18, 2026 0d -8.5% $0.0904 $0.0827 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +8.0% $0.0837 $0.0904 $3.29B $3.59B
Aug 18 → Aug 18, 2026 0d -5.9% $0.0889 $0.0837 $3.50B $3.59B
Aug 18 → Aug 18, 2026 0d +8.1% $0.0822 $0.0889 $3.24B $3.59B
Aug 18 → Aug 18, 2026 0d -9.1% $0.0905 $0.0822 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +12.7% $0.0803 $0.0905 $3.16B $3.59B
Aug 18 → Aug 18, 2026 0d -9.9% $0.0891 $0.0803 $3.51B $3.59B
Aug 18 → Aug 18, 2026 0d +12.3% $0.0793 $0.0891 $3.12B $3.59B
Aug 18 → Aug 18, 2026 0d -12.2% $0.0903 $0.0793 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +6.8% $0.0846 $0.0903 $3.33B $3.59B
Aug 18 → Aug 18, 2026 0d -6.6% $0.0905 $0.0846 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +13.7% $0.0796 $0.0905 $3.14B $3.59B
Aug 18 → Aug 18, 2026 0d -9.4% $0.0879 $0.0796 $3.46B $3.59B
Aug 18 → Aug 18, 2026 0d +5.4% $0.0835 $0.0879 $3.29B $3.59B
Aug 18 → Aug 18, 2026 0d -7.7% $0.0905 $0.0835 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +14.6% $0.0789 $0.0905 $3.11B $3.59B
Aug 18 → Aug 18, 2026 0d -12.8% $0.0905 $0.0789 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +13.1% $0.0800 $0.0905 $3.15B $3.59B
Aug 18 → Aug 18, 2026 0d -11.6% $0.0905 $0.0800 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +13.9% $0.0795 $0.0905 $3.13B $3.59B
Aug 18 → Aug 18, 2026 0d -8.1% $0.0865 $0.0795 $3.40B $3.59B
Aug 18 → Aug 18, 2026 0d +7.5% $0.0804 $0.0865 $3.17B $3.59B
Aug 18 → Aug 18, 2026 0d -11.1% $0.0905 $0.0804 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +8.2% $0.0837 $0.0905 $3.29B $3.59B
Aug 18 → Aug 18, 2026 0d -7.6% $0.0906 $0.0837 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +11.9% $0.0810 $0.0906 $3.19B $3.59B
Aug 18 → Aug 18, 2026 0d -10.6% $0.0906 $0.0810 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +14.9% $0.0788 $0.0906 $3.10B $3.59B
Aug 18 → Aug 18, 2026 0d -12.9% $0.0905 $0.0788 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +6.6% $0.0849 $0.0905 $3.34B $3.59B
Aug 18 → Aug 18, 2026 0d -6.3% $0.0907 $0.0849 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +8.4% $0.0836 $0.0907 $3.29B $3.59B
Aug 18 → Aug 18, 2026 0d -7.8% $0.0907 $0.0836 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +14.2% $0.0794 $0.0907 $3.13B $3.59B
Aug 18 → Aug 18, 2026 0d -9.5% $0.0878 $0.0794 $3.46B $3.59B
Aug 18 → Aug 18, 2026 0d +5.8% $0.0830 $0.0878 $3.27B $3.59B
Aug 18 → Aug 18, 2026 0d -8.5% $0.0907 $0.0830 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +13.8% $0.0797 $0.0907 $3.14B $3.59B
Aug 18 → Aug 18, 2026 0d -12.1% $0.0906 $0.0797 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +10.5% $0.0820 $0.0906 $3.23B $3.59B
Aug 18 → Aug 18, 2026 0d -9.8% $0.0909 $0.0820 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +9.4% $0.0831 $0.0909 $3.27B $3.59B
Aug 18 → Aug 18, 2026 0d -8.2% $0.0905 $0.0831 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +12.0% $0.0808 $0.0905 $3.18B $3.59B
Aug 18 → Aug 18, 2026 0d -9.9% $0.0897 $0.0808 $3.53B $3.59B
Aug 18 → Aug 18, 2026 0d +7.3% $0.0836 $0.0897 $3.29B $3.59B
Aug 18 → Aug 18, 2026 0d -8.1% $0.0910 $0.0836 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +10.9% $0.0821 $0.0910 $3.23B $3.59B
Aug 18 → Aug 18, 2026 0d -9.9% $0.0911 $0.0821 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +5.8% $0.0861 $0.0911 $3.39B $3.59B
Aug 18 → Aug 18, 2026 0d -5.1% $0.0907 $0.0861 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +13.4% $0.0800 $0.0907 $3.15B $3.59B
Aug 18 → Aug 18, 2026 0d -11.8% $0.0907 $0.0800 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +10.6% $0.0820 $0.0907 $3.23B $3.59B
Aug 18 → Aug 18, 2026 0d -9.6% $0.0907 $0.0820 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +11.6% $0.0813 $0.0907 $3.20B $3.59B
Aug 18 → Aug 18, 2026 0d -8.1% $0.0885 $0.0813 $3.48B $3.59B
Aug 18 → Aug 18, 2026 0d +8.3% $0.0817 $0.0885 $3.22B $3.59B
Aug 18 → Aug 18, 2026 0d -9.4% $0.0902 $0.0817 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +14.5% $0.0788 $0.0902 $3.10B $3.59B
Aug 18 → Aug 18, 2026 0d -13.2% $0.0908 $0.0788 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +9.4% $0.0829 $0.0908 $3.27B $3.59B
Aug 18 → Aug 18, 2026 0d -8.6% $0.0907 $0.0829 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +15.6% $0.0785 $0.0907 $3.09B $3.59B
Aug 18 → Aug 18, 2026 0d -13.4% $0.0906 $0.0785 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +14.6% $0.0791 $0.0906 $3.11B $3.59B
Aug 18 → Aug 18, 2026 0d -13.0% $0.0908 $0.0791 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +10.4% $0.0823 $0.0908 $3.24B $3.59B
Aug 18 → Aug 18, 2026 0d -9.1% $0.0905 $0.0823 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +9.6% $0.0826 $0.0905 $3.25B $3.59B
Aug 18 → Aug 18, 2026 0d -8.8% $0.0905 $0.0826 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +6.5% $0.0850 $0.0905 $3.35B $3.59B
Aug 18 → Aug 18, 2026 0d -5.6% $0.0901 $0.0850 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +5.3% $0.0856 $0.0901 $3.37B $3.59B
Aug 18 → Aug 18, 2026 0d -5.5% $0.0905 $0.0856 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +12.6% $0.0804 $0.0905 $3.17B $3.59B
Aug 18 → Aug 18, 2026 0d -10.8% $0.0901 $0.0804 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +10.4% $0.0816 $0.0901 $3.21B $3.59B
Aug 18 → Aug 18, 2026 0d -10.0% $0.0907 $0.0816 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +12.9% $0.0804 $0.0907 $3.16B $3.59B
Aug 18 → Aug 18, 2026 0d -11.3% $0.0906 $0.0804 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +13.8% $0.0796 $0.0906 $3.14B $3.59B
Aug 18 → Aug 18, 2026 0d -12.2% $0.0907 $0.0796 $3.57B $3.59B
Aug 18 → Aug 18, 2026 0d +14.5% $0.0793 $0.0907 $3.12B $3.59B
Aug 18 → Aug 18, 2026 0d -12.0% $0.0901 $0.0793 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +11.2% $0.0811 $0.0901 $3.19B $3.59B
Aug 18 → Aug 18, 2026 0d -9.8% $0.0899 $0.0811 $3.54B $3.59B
Aug 18 → Aug 18, 2026 0d +9.6% $0.0820 $0.0899 $3.23B $3.59B
Aug 18 → Aug 18, 2026 0d -9.0% $0.0901 $0.0820 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +10.8% $0.0813 $0.0901 $3.20B $3.59B
Aug 18 → Aug 18, 2026 0d -8.9% $0.0893 $0.0813 $3.52B $3.59B
Aug 18 → Aug 18, 2026 0d +5.2% $0.0849 $0.0893 $3.34B $3.59B
Aug 18 → Aug 18, 2026 0d -5.8% $0.0901 $0.0849 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +8.8% $0.0828 $0.0901 $3.26B $3.59B
Aug 18 → Aug 18, 2026 0d -8.1% $0.0901 $0.0828 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +11.6% $0.0807 $0.0901 $3.18B $3.59B
Aug 18 → Aug 18, 2026 0d -10.4% $0.0901 $0.0807 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +7.0% $0.0842 $0.0901 $3.31B $3.59B
Aug 18 → Aug 18, 2026 0d -6.7% $0.0903 $0.0842 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +10.2% $0.0819 $0.0903 $3.23B $3.59B
Aug 18 → Aug 18, 2026 0d -9.2% $0.0902 $0.0819 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +6.4% $0.0848 $0.0902 $3.34B $3.59B
Aug 18 → Aug 18, 2026 0d -6.0% $0.0902 $0.0848 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +7.7% $0.0838 $0.0902 $3.30B $3.59B
Aug 18 → Aug 18, 2026 0d -7.1% $0.0902 $0.0838 $3.55B $3.59B
Aug 18 → Aug 18, 2026 0d +10.6% $0.0816 $0.0902 $3.21B $3.59B
Aug 18 → Aug 18, 2026 0d -9.7% $0.0904 $0.0816 $3.56B $3.59B
Aug 18 → Aug 18, 2026 0d +14.3% $0.0791 $0.0904 $3.11B $3.59B
Aug 18 → Aug 18, 2026 0d -13.0% $0.0908 $0.0791 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +9.7% $0.0828 $0.0908 $3.26B $3.59B
Aug 18 → Aug 18, 2026 0d -8.9% $0.0909 $0.0828 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +16.9% $0.0778 $0.0909 $3.06B $3.59B
Aug 18 → Aug 18, 2026 0d -14.4% $0.0910 $0.0778 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +16.3% $0.0782 $0.0910 $3.08B $3.59B
Aug 18 → Aug 18, 2026 0d -14.1% $0.0911 $0.0782 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +10.6% $0.0823 $0.0911 $3.24B $3.59B
Aug 18 → Aug 18, 2026 0d -5.6% $0.0872 $0.0823 $3.44B $3.59B
Aug 18 → Aug 18, 2026 0d +6.0% $0.0823 $0.0872 $3.24B $3.59B
Aug 18 → Aug 18, 2026 0d -9.6% $0.0910 $0.0823 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +14.2% $0.0797 $0.0910 $3.14B $3.59B
Aug 18 → Aug 18, 2026 0d -8.3% $0.0870 $0.0797 $3.42B $3.59B
Aug 18 → Aug 18, 2026 0d +6.0% $0.0820 $0.0870 $3.23B $3.59B
Aug 18 → Aug 18, 2026 0d -9.9% $0.0910 $0.0820 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +9.9% $0.0828 $0.0910 $3.26B $3.59B
Aug 18 → Aug 18, 2026 0d -9.0% $0.0910 $0.0828 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +16.1% $0.0783 $0.0910 $3.09B $3.59B
Aug 18 → Aug 18, 2026 0d -13.9% $0.0910 $0.0783 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +15.1% $0.0790 $0.0910 $3.11B $3.59B
Aug 18 → Aug 18, 2026 0d -11.4% $0.0893 $0.0790 $3.51B $3.59B
Aug 18 → Aug 18, 2026 0d +9.1% $0.0818 $0.0893 $3.22B $3.59B
Aug 18 → Aug 18, 2026 0d -10.1% $0.0910 $0.0818 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +15.8% $0.0786 $0.0910 $3.10B $3.59B
Aug 18 → Aug 18, 2026 0d -11.2% $0.0886 $0.0786 $3.49B $3.59B
Aug 18 → Aug 18, 2026 0d +10.1% $0.0805 $0.0886 $3.17B $3.59B
Aug 18 → Aug 18, 2026 0d -11.7% $0.0911 $0.0805 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +14.2% $0.0798 $0.0911 $3.14B $3.59B
Aug 18 → Aug 18, 2026 0d -11.0% $0.0896 $0.0798 $3.53B $3.59B
Aug 18 → Aug 18, 2026 0d +17.7% $0.0762 $0.0896 $3.00B $3.59B
Aug 18 → Aug 18, 2026 0d -16.4% $0.0911 $0.0762 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +16.5% $0.0782 $0.0911 $3.08B $3.59B
Aug 18 → Aug 18, 2026 0d -14.2% $0.0911 $0.0782 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +17.2% $0.0777 $0.0911 $3.06B $3.59B
Aug 18 → Aug 18, 2026 0d -12.5% $0.0888 $0.0777 $3.50B $3.59B
Aug 18 → Aug 18, 2026 0d +14.6% $0.0775 $0.0888 $3.05B $3.59B
Aug 18 → Aug 18, 2026 0d -14.9% $0.0911 $0.0775 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +14.5% $0.0795 $0.0911 $3.13B $3.59B
Aug 18 → Aug 18, 2026 0d -11.6% $0.0900 $0.0795 $3.54B $3.59B
Aug 18 → Aug 18, 2026 0d +9.2% $0.0824 $0.0900 $3.25B $3.59B
Aug 18 → Aug 18, 2026 0d -9.5% $0.0911 $0.0824 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +18.8% $0.0767 $0.0911 $3.02B $3.59B
Aug 18 → Aug 18, 2026 0d -15.8% $0.0911 $0.0767 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +18.2% $0.0770 $0.0911 $3.03B $3.59B
Aug 18 → Aug 18, 2026 0d -11.5% $0.0870 $0.0770 $3.43B $3.59B
Aug 18 → Aug 18, 2026 0d +11.3% $0.0782 $0.0870 $3.08B $3.59B
Aug 18 → Aug 18, 2026 0d -14.2% $0.0911 $0.0782 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +10.9% $0.0821 $0.0911 $3.23B $3.59B
Aug 18 → Aug 18, 2026 0d -9.8% $0.0910 $0.0821 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +9.7% $0.0830 $0.0910 $3.27B $3.59B
Aug 18 → Aug 18, 2026 0d -7.5% $0.0897 $0.0830 $3.53B $3.59B
Aug 18 → Aug 18, 2026 0d +12.7% $0.0796 $0.0897 $3.14B $3.59B
Aug 18 → Aug 18, 2026 0d -12.6% $0.0912 $0.0796 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +16.9% $0.0780 $0.0912 $3.07B $3.59B
Aug 18 → Aug 18, 2026 0d -14.5% $0.0912 $0.0780 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +18.4% $0.0770 $0.0912 $3.03B $3.59B
Aug 18 → Aug 18, 2026 0d -15.5% $0.0911 $0.0770 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +14.9% $0.0793 $0.0911 $3.12B $3.59B
Aug 18 → Aug 18, 2026 0d -12.7% $0.0908 $0.0793 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +8.4% $0.0838 $0.0908 $3.30B $3.59B
Aug 18 → Aug 18, 2026 0d -8.0% $0.0911 $0.0838 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +20.0% $0.0759 $0.0911 $2.99B $3.59B
Aug 18 → Aug 18, 2026 0d -16.6% $0.0910 $0.0759 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +13.5% $0.0802 $0.0910 $3.16B $3.59B
Aug 18 → Aug 18, 2026 0d -9.6% $0.0887 $0.0802 $3.49B $3.59B
Aug 18 → Aug 18, 2026 0d +15.3% $0.0769 $0.0887 $3.03B $3.59B
Aug 18 → Aug 18, 2026 0d -15.4% $0.0910 $0.0769 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +18.6% $0.0767 $0.0910 $3.02B $3.59B
Aug 18 → Aug 18, 2026 0d -15.7% $0.0910 $0.0767 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +16.0% $0.0785 $0.0910 $3.09B $3.59B
Aug 18 → Aug 18, 2026 0d -9.5% $0.0867 $0.0785 $3.41B $3.59B
Aug 18 → Aug 18, 2026 0d +14.8% $0.0755 $0.0867 $2.97B $3.59B
Aug 18 → Aug 18, 2026 0d -17.0% $0.0910 $0.0755 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +11.2% $0.0818 $0.0910 $3.22B $3.59B
Aug 18 → Aug 18, 2026 0d -9.0% $0.0899 $0.0818 $3.54B $3.59B
Aug 18 → Aug 18, 2026 0d +18.2% $0.0761 $0.0899 $2.99B $3.59B
Aug 18 → Aug 18, 2026 0d -16.4% $0.0910 $0.0761 $3.58B $3.59B
Aug 18 → Aug 18, 2026 0d +14.2% $0.0797 $0.0910 $3.14B $3.59B
Aug 18 → Aug 18, 2026 0d -12.4% $0.0911 $0.0797 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +11.7% $0.0815 $0.0911 $3.21B $3.59B
Aug 18 → Aug 18, 2026 0d -8.3% $0.0889 $0.0815 $3.50B $3.59B
Aug 18 → Aug 18, 2026 0d +15.8% $0.0768 $0.0889 $3.02B $3.59B
Aug 18 → Aug 18, 2026 0d -15.7% $0.0911 $0.0768 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +18.9% $0.0766 $0.0911 $3.02B $3.59B
Aug 18 → Aug 18, 2026 0d -8.1% $0.0833 $0.0766 $3.28B $3.59B
Aug 18 → Aug 18, 2026 0d +7.0% $0.0778 $0.0833 $3.06B $3.59B
Aug 18 → Aug 18, 2026 0d -14.6% $0.0911 $0.0778 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +16.2% $0.0784 $0.0911 $3.09B $3.59B
Aug 18 → Aug 18, 2026 0d -14.0% $0.0911 $0.0784 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +18.6% $0.0768 $0.0911 $3.02B $3.59B
Aug 18 → Aug 18, 2026 0d -15.7% $0.0911 $0.0768 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +19.8% $0.0760 $0.0911 $2.99B $3.59B
Aug 18 → Aug 18, 2026 0d -12.7% $0.0871 $0.0760 $3.43B $3.59B
Aug 18 → Aug 18, 2026 0d +12.9% $0.0771 $0.0871 $3.04B $3.59B
Aug 18 → Aug 18, 2026 0d -15.4% $0.0911 $0.0771 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +20.1% $0.0759 $0.0911 $2.99B $3.59B
Aug 18 → Aug 18, 2026 0d -13.1% $0.0873 $0.0759 $3.44B $3.59B
Aug 18 → Aug 18, 2026 0d +17.2% $0.0745 $0.0873 $2.93B $3.59B
Aug 18 → Aug 18, 2026 0d -18.3% $0.0911 $0.0745 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +25.8% $0.0725 $0.0911 $2.85B $3.59B
Aug 18 → Aug 18, 2026 0d -15.7% $0.0860 $0.0725 $3.39B $3.59B
Aug 18 → Aug 18, 2026 0d +15.8% $0.0743 $0.0860 $2.92B $3.59B
Aug 18 → Aug 18, 2026 0d -18.5% $0.0911 $0.0743 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +21.1% $0.0753 $0.0911 $2.96B $3.59B
Aug 18 → Aug 18, 2026 0d -17.4% $0.0911 $0.0753 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +19.4% $0.0763 $0.0911 $3.00B $3.59B
Aug 18 → Aug 18, 2026 0d -16.3% $0.0912 $0.0763 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +24.9% $0.0730 $0.0912 $2.87B $3.59B
Aug 18 → Aug 18, 2026 0d -19.9% $0.0911 $0.0730 $3.59B $3.59B
Aug 18 → Aug 18, 2026 0d +27.5% $0.0715 $0.0911 $2.82B $3.59B
